This is the current database of the years11- 20 years of recordings of songs and books using the partial capo, and if you have information you can add to this list please do so.
| ARTIST | SONG TITLE | SONG? | TUNING | CAPO # | CONFIG | ALBUM | LABEL | FORMAT | YEAR |
| Cosy Sheridan | Sharp Objects | Song | Standard | 2 4 4 4 4 0 | Bottom 5@2 + Emodal | Quietly Led | Waterbug | CD | 1992 |
| Cosy Sheridan | Too Much Time | Song | Standard | 4 8 8 8 8 8 | Drop C +4 | Quietly Led | Waterbug | CD | 1992 |
| Cosy Sheridan | Windchimes | Song | Standard | 3 5 5 5 3 3 | Esus +3 | Quietly Led | Waterbug | CD | 1992 |
| Don Conoscenti | I Will Walk With You | Song | Standard | 0 2 2 2 0 0 | Esus | Live at the Bluebird Cafe | Cogtone | CD | 1992 |
| Don Conoscenti | Love And Understanding | Song | Standard | 0 2 2 2 0 0 | Esus | Live at the Bluebird Cafe | Cogtone | CD | 1992 |
| Don Conoscenti | When You Smile | Song | Standard | 0 2 2 2 0 0 | Esus | Live at the Bluebird Cafe | Cogtone | CD | 1992 |
| Don Conoscenti | Seven Years Old | Song | Standard | 0 2 2 2 0 0 | Esus | Live at the Bluebird Cafe | Cogtone | CD | 1992 |
| Don Conoscenti | Juliet | Song | Standard | 0 2 2 2 0 0 | Esus | Live at the Bluebird Cafe | Cogtone | CD | 1992 |
| Don Conoscenti | That's Not Love | Song | Standard | 0 2 2 2 0 0 | Esus | Live at the Bluebird Cafe | Cogtone | CD | 1992 |
| Don Conoscenti | Autumn Leaves | Song | Standard | 0 2 2 2 0 0 | Esus | Songs From the Love Shrine | Cogtone | CD | 1992 |
| Don Conoscenti | Juliet | Song | Standard | 0 2 2 2 0 0 | Esus | Songs From the Love Shrine | Cogtone | CD | 1992 |
| Don Conoscenti | One Shiny Drop | Song | Standard | 0 2 2 2 0 0 | Esus | Songs From the Love Shrine | Cogtone | CD | 1992 |
| Don Conoscenti | When You Smile | Song | Standard | 0 2 2 2 0 0 | Esus | Songs From the Love Shrine | Cogtone | CD | 1992 |
| Don Conoscenti | Not The Killing Kind | Song | Standard | 0 2 2 2 0 0 | Esus | Songs From the Love Shrine | Cogtone | CD | 1992 |
| Glenn Jones (Cul De Sac) | Sakhalin | Instrumental | C G C G C E | 3 3 3 3 0 0 | Bottom 4 @ 3 | N/A | Thirsty Ear | 7" Single | 1992 |
| Glenn Jones (Cul De Sac) | Doldrums | Instrumental | C G C G C E | 5 5 5 5 0 0 | Bottom 4 @ 5 | N/A | Thirsty Ear | 7" Single | 1992 |
| Harvey Reid | Camptown Races/Oh Susannah | Instrumental | E G D G B E (-3) | 0 2 2 2 2 2 | Dropped A | Steel Drivin' Man | Woodpecker | CD | 1992 |
| Harvey Reid | Arkansas Traveler | Instrumental | Standard | 0 2 2 2 0 0 | Esus | Steel Drivin' Man | Woodpecker | CD | 1992 |
| Harvey Reid | The Water is Wide | Instrumental | Standard-1 | 0 2 2 2 0 0 | Esus | Steel Drivin' Man | Woodpecker | CD | 1992 |
| Harvey Reid | The Cuckoo | Song | Standard | 3 5 5 5 3 3 | Esus +3 (6SB) | Steel Drivin' Man | Woodpecker | CD | 1992 |
| Harvey Reid | Blind Fiddler | Song | Standard | 7 9 9 9 7 7 | Esus +7 (6SB) | Steel Drivin' Man | Woodpecker | CD | 1992 |
| Don Conoscenti | On This Highway Tonite | Song | Standard | 0 2 2 2 0 0 | Esus | The Code | Cogtone | CD | 1993 |
| Don Conoscenti | Don't Break My Heart | Song | Standard | 0 2 2 2 0 0 | Esus | The Code | Cogtone | CD | 1993 |
| Don Conoscenti | Looking For Me In You | Song | Standard | 0 2 2 2 0 0 | Esus | The Code | Cogtone | CD | 1993 |
| Don Conoscenti | I Will Walk With You | Song | Standard | 0 2 2 2 0 0 | Esus | The Code | Cogtone | CD | 1993 |
| Don Conoscenti | Sometimes | Song | Standard | 0 2 2 2 0 0 | Esus | The Code | Cogtone | CD | 1993 |
| Don Conoscenti | Rolling | Song | Standard | 0 2 2 2 0 0 | Esus | The Code | Cogtone | CD | 1993 |
| Don Conoscenti | Maybe It's Beautiful | Song | Standard | 0 2 2 2 0 0 | Esus | The Code | Cogtone | CD | 1993 |
| Don Conoscenti | That's Not Love | Song | Standard | 0 2 2 2 0 0 | Esus | The Code | Cogtone | CD | 1993 |
| Don Conoscenti | Delivered | Song | Standard | 0 2 2 2 0 0 | Esus | The Code | Cogtone | CD | 1993 |
| Don Conoscenti | Juliet | Song | Standard | 0 2 2 2 0 0 | Esus | The Code | Cogtone | CD | 1993 |
| Don Conoscenti | Just Say Goodbye | Song | Standard | 0 2 2 2 0 0 | Esus | The Code | Cogtone | CD | 1993 |
| Don Conoscenti | The Code | Song | Standard | 0 2 2 2 0 0 | Esus | The Code | Cogtone | CD | 1993 |
| Don Conoscenti | Seven Years Old | Song | Standard | 0 2 2 2 0 0 | Esus | The Code | Cogtone | CD | 1993 |
| Don Conoscenti | Today | Song | Standard | 0 2 2 2 0 0 | Esus | The Code | Cogtone | CD | 1993 |
| Glenn Jones (Cul De Sac) | Frankie Machine | Instrumental | D A D F A E | 6 6 6 6 0 0 | Bottom 4 @ 6 | N/A | Thirsty Ear | 7" Single | 1993 |
| Harvey Reid | Once Upon A Time | Song | Standard-4 | 0 2 2 2 2 0 | E modal | Circles | Woodpecker | CD | 1993 |
| Harvey Reid | Oh Marie | Song | E A D E B B | 0 2 2 2 0 0 | Esus | Circles | Woodpecker | CD | 1993 |
| Harvey Reid | Love Like Lightning | Song | Standard-1 | 0 2 2 2 0 0 | Esus | Circles | Woodpecker | CD | 1993 |
| Harvey Reid | Red in the Sky- Blood on the Water | Instrumental | Standard-1 | 0 2 2 2 0 0 | Esus | Circles | Woodpecker | CD | 1993 |
| Harvey Reid | Good Old Days Blues | Song | Standard-1 | 0 2 2 2 0 0 | Esus | Circles | Woodpecker | CD | 1993 |
| Harvey Reid | Star Island Jig | Instrumental | Standard-3 | 0 2 2 2 0 0 | Esus | Circles | Woodpecker | CD | 1993 |
| Harvey Reid | The Gray Man | Song | Standard | 0 2 2 2 0 0 | Esus* | Circles | Woodpecker | CD | 1993 |
| Harvey Reid | Unknown Soldier | Instrumental | Standard | 5 5 7 7 7 5 | Open A +5 | Circles | Woodpecker | CD | 1993 |
| Chris Proctor | Mountaineer Creek | Instrumental | Standard | 0 2 2 2 0 0 | Esus | Travelogue | Flying Fish | CD | 1994 |
| Chris Proctor | The Rambling Irishman/ Southwinds | Instrumental | Standard | 0 2 2 2 0 0 | Esus | Travelogue | Flying Fish | CD | 1994 |
| Cosy Sheridan | Broken Place | Song | Standard | 0 2 2 2 2 0 | E modal | Saturn Return | Waterbug | CD | 1994 |
| Cosy Sheridan | Perfect | Song | Standard | 0 4 4 4 4 0 | E modal @4 | Saturn Return | Waterbug | CD | 1994 |
| Cosy Sheridan | Blue Angels | Song | Standard | 2 4 4 4 2 2 | Esus +2 | Saturn Return | Waterbug | CD | 1994 |
| Don Conoscenti | Jump This Train | Song | Standard | 0 2 2 2 0 0 | Esus | Beneath Your Moon | Cogtone | CD | 1994 |
| Don Conoscenti | Unbrained Melody | Instrumental | Standard | 0 2 2 2 0 0 | Esus | Beneath Your Moon | Cogtone | CD | 1994 |
| Don Conoscenti | Love And Understanding | Song | Standard | 0 2 2 2 0 0 | Esus | Beneath Your Moon | Cogtone | CD | 1994 |
| Don Conoscenti | Hands Into The Fire | Song | Standard | 0 2 2 2 0 0 | Esus | Beneath Your Moon | Cogtone | CD | 1994 |
| Don Conoscenti | Wintertime In Greyland | Song | Standard | 0 2 2 2 0 0 | Esus | Beneath Your Moon | Cogtone | CD | 1994 |
| Don Conoscenti | Beneath Your Moon | Song | Standard | 0 2 2 2 0 0 | Esus | Beneath Your Moon | Cogtone | CD | 1994 |
| Don Conoscenti | (Hold On) Arelia | Song | Standard | 0 2 2 2 0 0 | Esus | Beneath Your Moon | Cogtone | CD | 1994 |
| Don Conoscenti | Mercy Of Your Kindness | Song | Standard | 0 2 2 2 0 0 | Esus | Beneath Your Moon | Cogtone | CD | 1994 |
| Don Conoscenti | Holding Back The Rain | Song | Standard | 0 2 2 2 0 0 | Esus | Beneath Your Moon | Cogtone | CD | 1994 |
| Don Conoscenti | Counting Stars With Family | Song | Standard | 0 2 2 2 0 0 | Esus | Beneath Your Moon | Cogtone | CD | 1994 |
| Don Conoscenti | Thank You For Calling | Song | Standard | 0 2 2 2 0 0 | Esus | Beneath Your Moon | Cogtone | CD | 1994 |
| Don Conoscenti | Joie De Vivre | Song | Standard | 0 2 2 2 0 0 | Esus | Beneath Your Moon | Cogtone | CD | 1994 |
| Harvey Reid | Scarborough Fair | Instrumental | Open Db | 1 1 1 0 1 1 | E minus | Chestnuts | Woodpecker | CD | 1994 |
| Harvey Reid | Wayfaring Stranger | Instrumental | Open Db | 1 1 1 0 1 1 | E minus | Chestnuts | Woodpecker | CD | 1994 |
| Harvey Reid | Blue Bells of Scotland | Instrumental | Standard-1 | 0 2 2 2 0 0 | Esus | Chestnuts | Woodpecker | CD | 1994 |
| Harvey Reid | Hard Times Come Again No More | Instrumental | Standard-3 | 0 2 2 2 0 0 | Esus | Chestnuts | Woodpecker | CD | 1994 |
| Harvey Reid | Minstrel Boy | Instrumental | Standard-1 | 0 2 2 2 0 0 | Esus | Chestnuts | Woodpecker | CD | 1994 |
| Harvey Reid | Danny Boy 2 | Instrumental | Standard-1 | 0 2 2 2 0 0 | Esus | Chestnuts | Woodpecker | CD | 1994 |
| Harvey Reid | Old Black Joe | Instrumental | Standard | 5 7 7 7 5 5 | Esus +5 | Chestnuts | Woodpecker | CD | 1994 |
| Harvey Reid | Simple Gifts 2 | Instrumental | Standard | 3 3 5 5 5 3 | Open A +3 | Chestnuts | Woodpecker | CD | 1994 |
| Harvey Reid | Jesse James | Instrumental | Standard | 5 5 7 7 7 5 | Open A +5 | Chestnuts | Woodpecker | CD | 1994 |
| Peter Mulvey | The Tree | Song | D A D G A E | 3 3 3 3 3 0 | Bottom 5 @3 | Brother Rabbit Speaks | Black Walnut | CD | 1994 |
| Tom Pirozzoli | Rain I Walk In | Song | Standard | 0 2 2 2 0 0 | Esus | January River | Noumenon | CD | 1994 |
| Tom Pirozzoli | Building A Bridge | Song | Standard | 0 2 2 2 0 0 | Esus | January River | Noumenon | CD | 1994 |
| Tom Pirozzoli | Trial By Fire | Song | Standard | 0 2 2 2 0 0 | Esus | January River | Noumenon | CD | 1994 |
| Tom Pirozzoli | End Of The Tracks | Song | Standard | 0 2 2 2 0 0 | Esus | January River | Noumenon | CD | 1994 |
| Glenn Jones (Cul De Sac) | Doldrums | Instrumental | C G C G C D# | 5 5 5 5 0 0 | Bottom 4 @ 5 | I Don't Want To Go to Bed | Flying Nun / Nuf Sed / Thirsty Ear | CD | 1995 |
| Harvey Reid | Bonaparte Crossing The Rhine | Instrumental | Standard-2 | 0 2 2 2 0 0 | Esus (6SB) | Artistry of the 6-String Banjo | Woodpecker | CD | 1995 |
| Harvey Reid | The Gaoler's Jig | Instrumental | Standard-2 | 0 2 2 2 0 0 | Esus (6SB) | Artistry of the 6-String Banjo | Woodpecker | CD | 1995 |
| Harvey Reid | Pieces Of Eight 2 | Instrumental | Standard | 5 7 7 7 5 5 | Esus + 5 (6SB) | Artistry of the 6-String Banjo | Woodpecker | CD | 1995 |
| Harvey Reid | Suite: For The Duchess 3 | Instrumental | Standard | 5 7 7 7 5 5 | Esus +5 (6SB) | Artistry of the 6-String Banjo | Woodpecker | CD | 1995 |
| Harvey Reid | Boys From Bluehill/Rickett's Hornpipe | Instrumental | Standard | 5 7 7 7 5 5 | Esus +5 (6SB) | Artistry of the 6-String Banjo | Woodpecker | CD | 1995 |
| Harvey Reid | Unknown Soldier 2 | Instrumental | Standard | 5 5 7 7 7 5 | Open A +5 (6SB) | Artistry of the 6-String Banjo | Woodpecker | CD | 1995 |
| Peter Mulvey | If Love Is Not Enough | Song | F# G C F A D | 0 4 4 4 4 4 | Drop C | Rapture | Black Walnut | CD | 1995 |
| Peter Mulvey | So Much More | Song | Standard-2 | 0 2 2 2 0 0 | Esus | Rapture | Black Walnut | CD | 1995 |
| Cormac McCarthy | Immigrant Gangster | Song | Standard | 0 2 2 2 0 0 | Esus | Picture Gallery Blues | Redbird/Green Linnet | CD | 1996 |
| Cormac McCarthy | Map Of Your Heart | Song | Standard | 0 2 2 2 0 0 | Esus | Picture Gallery Blues | Redbird/Green Linnet | CD | 1996 |
| Cormac McCarthy | That's How It Is | Song | Standard | 0 2 2 2 0 0 | Esus* | Picture Gallery Blues | Redbird/Green Linnet | CD | 1996 |
| Dan Schwartz | Sad Little Girl | Instrumental | D# G D G C D | 1 4 4 4 4 4 | 1 4 4 4 4 4 | The Art of Making Fire | Peacefire | CD | 1996 |
| Dan Schwartz | The Art Of Making Fire | Song | D A D G C D | 8 8 8 5 5 0 | 8 8 8 5 5 0 | The Art of Making Fire | Peacefire | CD | 1996 |
| Dan Schwartz | Joyride | Song | Standard | 5 7 7 7 5 5 | Esus | The Art of Making Fire | Peacefire | CD | 1996 |
| Dan Schwartz | Dancing Inside Of Me | Song | Standard | 5 7 7 7 5 5 | Esus | The Art of Making Fire | Peacefire | CD | 1996 |
| Dan Schwartz | Fresh Coat Of Paint | Song | A A D G G A | 0 0 2 2 2 0 | Open A | The Art of Making Fire | Peacefire | CD | 1996 |
| Don Conoscenti | Dandelions In The Wind | Song | Standard | 0 2 2 2 0 0 | Esus | Boxes of Bones | Cogtone | CD | 1996 |
| Don Conoscenti | House Of Light | Song | Standard | 0 2 2 2 0 0 | Esus | Boxes of Bones | Cogtone | CD | 1996 |
| Don Conoscenti | The Sky Is Crying | Song | Standard | 0 2 2 2 0 0 | Esus | Boxes of Bones | Cogtone | CD | 1996 |
| Don Conoscenti | Boxes Of Bones | Song | Standard | 0 2 2 2 0 0 | Esus | Boxes of Bones | Cogtone | CD | 1996 |
| Don Conoscenti | Whispered | Song | Standard | 0 2 2 2 0 0 | Esus | Boxes of Bones | Cogtone | CD | 1996 |
| Don Conoscenti | She Is The Language | Song | Standard | 0 2 2 2 0 0 | Esus | Boxes of Bones | Cogtone | CD | 1996 |
| Don Conoscenti | Bambi's Revenge | Song | Standard | 0 2 2 2 0 0 | Esus | Boxes of Bones | Cogtone | CD | 1996 |
| Don Conoscenti | Seven Years Old | Song | Standard | 0 2 2 2 0 0 | Esus | Boxes of Bones | Cogtone | CD | 1996 |
| Don Conoscenti | Every Single Word | Song | Standard | 0 2 2 2 0 0 | Esus | Boxes of Bones | Cogtone | CD | 1996 |
| Don Conoscenti | Why'd She Do That? 2 | Song | Standard | 0 2 2 2 0 0 | Esus | Boxes of Bones | Cogtone | CD | 1996 |
| Don Conoscenti | Ring That Bell | Song | Standard | 0 2 2 2 0 0 | Esus | Boxes of Bones | Cogtone | CD | 1996 |
| Don Conoscenti | Why'd She Do That | Song | Standard | 0 2 2 2 0 0 | Esus | Boxes of Bones | Cogtone | CD | 1996 |
| Don Conoscenti | I Found Noah's Ark | Song | Standard | 0 2 2 2 0 0 | Esus | Boxes of Bones | Cogtone | CD | 1996 |
| Don Conoscenti | Juliet | Song | Standard | 0 2 2 2 0 0 | Esus | Boxes of Bones | Cogtone | CD | 1996 |
| Don Conoscenti | It Was An Accident | Song | Standard | 0 2 2 2 0 0 | Esus | Boxes of Bones | Cogtone | CD | 1996 |
| Glenn Jones (Cul De Sac) | Sakhalin | Instrumental | C G C G C D# | 3 3 3 3 0 0 | Bottom 4 @ 3 | China Gate | Flying Nun /Thirsty Ear | CD | 1996 |
| Glenn Jones (Cul De Sac) | Utopia Pkwy | Instrumental | D A D F G# E | 4 4 4 4 0 0 | Bottom 4 @ 4 | China Gate | Flying Nun /Thirsty Ear | CD | 1996 |
| Glenn Jones (Cul De Sac) | Nepenthe | Instrumental | D G D G B D | 4 4 4 4 0 0 | Bottom 4 @ 4 | China Gate | Flying Nun /Thirsty Ear | CD | 1996 |
| Glenn Jones (Cul De Sac) | The Colomber | Instrumental | D G D G B D | 4 4 4 4 0 0 | Bottom 4 @ 4 | China Gate | Flying Nun /Thirsty Ear | CD | 1996 |
| Glenn Jones (Cul De Sac) | Doldrums | Instrumental | C G C G C D# | 5 5 5 5 0 0 | Bottom 4 @ 5 | China Gate | Flying Nun /Thirsty Ear | CD | 1996 |
| Glenn Jones (Cul De Sac) | Hemispheric Events Command | Instrumental | D G D G B C# | 6 6 6 6 0 0 | Bottom 4 @ 6 | China Gate | Flying Nun /Thirsty Ear | CD | 1996 |
| Harvey Reid | A Very Old Song (2) | Song | Standard | 0 2 2 2 0 0 | Esus | In Person | Woodpecker | CD | 1996 |
| Harvey Reid | Red In The Sky- Blood On The Water 2 | Instrumental | Standard-1 | 0 2 2 2 0 0 | Esus | In Person | Woodpecker | CD | 1996 |
| Harvey Reid | Archibald MacDonald/John Barleycorn | Instrumental | Standard-2 | 0 2 2 2 0 0 | Esus | In Person | Woodpecker | CD | 1996 |
| Harvey Reid | Windy Grave/Off To Adventure | Instrumental | Standard-3 | 0 2 2 2 0 0 | Esus | In Person | Woodpecker | CD | 1996 |
| Harvey Reid | How Can I Keep From Singing? | Song | Standard-1 | 0 2 2 2 0 0 | Esus | In Person | Woodpecker | CD | 1996 |
| Harvey Reid | To The Western Wind (2) | Song | Standard-3 | 1 3 3 3 1 1 | Esus +1 | In Person | Woodpecker | CD | 1996 |
| Harvey Reid | All Or Nothing 3 | Song | Standard | 1 3 3 3 1 1 | Esus +1 | In Person | Woodpecker | CD | 1996 |
| Harvey Reid | Cindy/Cripple Creek (3) | Instrumental | Standard | 4 6 6 6 4 4 | Esus +4 | In Person | Woodpecker | CD | 1996 |
| Stephen Bennett | The Forest Floor | Instrumental | Standard | 0 4 4 4 4 4 | Drop C | Pictures | Cimirron/Rainbird | CD | 1996 |
| Harvey Reid | Little Drummer Boy | Instrumental | Standard-1 | 0 2 2 2 0 0 | Esus | Heart of the Minstrel on Christmas Day | Woodpecker | CD | 1997 |
| Harvey Reid | God Rest Ye Merry Gentlemen | Instrumental | Standard-2 | 0 2 2 2 0 0 | Esus | Heart of the Minstrel on Christmas Day | Woodpecker | CD | 1997 |
| Harvey Reid | O Holy Night | Instrumental | Standard-1 | 0 2 2 2 0 0 | Esus | Heart of the Minstrel on Christmas Day | Woodpecker | CD | 1997 |
| Harvey Reid | Good King Wenceslas | Instrumental | Standard-1 | 3 5 5 5 3 3 | Esus +3 | Heart of the Minstrel on Christmas Day | Woodpecker | CD | 1997 |
| John Smith | From His Window | Song | Standard | 0 2 2 2 0 0 | Esus | Hole in the Clouds | CD | 1997 | |
| John Smith | Hole In The Clouds | Song | Standard | 0 2 2 2 0 0 | Esus | Hole in the Clouds | CD | 1997 | |
| John Smith | Calling Your Name | Song | Standard | 0 2 2 2 0 0 | Esus* | Hole in the Clouds | CD | 1997 | |
| John Smith | Silence The Thunder | Song | Standard | 0 4 4 4 0 0 | Esus@4 | Hole in the Clouds | CD | 1997 | |
| Peter Mulvey | No Sense Of Humor | Song | B G C F Bb D | 0 4 4 4 4 4 | Drop C | Deep Blue | Black Walnut | CD | 1997 |
| Tom Pirozzoli | Walk Beside Me | Song | Standard | 0 2 2 2 0 0 | Esus | American Tales | Noumenon | CD | 1997 |
| Tom Pirozzoli | Under Your Nose | Song | Standard | 0 2 2 2 0 0 | Esus | American Tales | Noumenon | CD | 1997 |
| Cosy Sheridan | Allies | Song | Standard | 0 4 4 4 2 2 | Esus Drop E?? | One Sure Thing | Waterbug | CD | 1998 |
| Don Conoscenti | The Road We're On | Song | Standard | 0 2 2 2 0 0 | Esus | One For the Road | Cogtone | CD | 1998 |
| Don Conoscenti | My Brilliant Masterpiece | Song | Standard | 0 2 2 2 0 0 | Esus | One For the Road | Cogtone | CD | 1998 |
| Don Conoscenti | (Hold On) Arelia | Song | Standard | 0 2 2 2 0 0 | Esus | One For the Road | Cogtone | CD | 1998 |
| Don Conoscenti | Red Man Sky | Song | Standard | 0 2 2 2 0 0 | Esus | One For the Road | Cogtone | CD | 1998 |
| Don Conoscenti | Only The Truth | Song | Standard | 0 2 2 2 0 0 | Esus | One For the Road | Cogtone | CD | 1998 |
| Don Conoscenti | Shed No Tears | Song | Standard | 0 2 2 2 0 0 | Esus | One For the Road | Cogtone | CD | 1998 |
| Don Conoscenti | Last Time I Saw Maya | Song | Standard | 0 2 2 2 0 0 | Esus | One For the Road | Cogtone | CD | 1998 |
| Don Conoscenti | Prayers Of Ninevah | Song | Standard | 0 2 2 2 0 0 | Esus | One For the Road | Cogtone | CD | 1998 |
| Harvey Reid | I Have Finally Found A Home | Song | E A D G C E | 2 2 4 4 4 0 | Asus +2 | Fruit on the Vine | Woodpecker | CD | 1998 |
| Harvey Reid | The Ash Grove | Instrumental | Standard-1 | 0 2 2 2 0 0 | Esus | Fruit on the Vine | Woodpecker | CD | 1998 |
| Harvey Reid | Macallan's Jig | Instrumental | Standard-1 | 0 2 2 2 0 0 | Esus | Fruit on the Vine | Woodpecker | CD | 1998 |
| Harvey Reid | Silver Midnight Moon | Song | Standard-2 | 0 2 2 2 0 0 | Esus | Fruit on the Vine | Woodpecker | CD | 1998 |
| Harvey Reid | The Lucky Penny | Instrumental | Standard | 5 5 7 7 7 5 | Open A + 5 | Fruit on the Vine | Woodpecker | CD | 1998 |
| Cosy Sheridan | Some Fires | Song | D G D G B D | 5 7 7 7 7 7 | Drop E +5 | Grand Design | Wind River | CD | 1999 |
| Cosy Sheridan | The Little Train | Song | D A D G A D | 0 2 2 2 0 0 | Esus | Grand Design | Wind River | CD | 1999 |
| Dan Schwartz | RayJoyce! | Instrumental | Standard | 0 2 9 9 9 2 | 0 2 9 9 9 2 | American Finger-Style Guitar Circa 1999 | Peacefire | CD | 1999 |
| Dan Schwartz | You're All Grown Up Now | Instrumental | Standard | 0 2 2 2 0 0 | Esus | American Finger-Style Guitar Circa 1999 | Peacefire | CD | 1999 |
| Don Conoscenti | Hour In Texarkana | Song | Standard | 0 2 2 2 0 0 | Esus | Mysterious Light | Cogtone | CD | 1999 |
| Don Conoscenti | Ariana | Song | Standard | 0 2 2 2 0 0 | Esus | Mysterious Light | Cogtone | CD | 1999 |
| Don Conoscenti | Mysterious Light | Song | Standard | 0 2 2 2 0 0 | Esus | Mysterious Light | Cogtone | CD | 1999 |
| Don Conoscenti | Relative Thing | Song | Standard | 0 2 2 2 0 0 | Esus | Mysterious Light | Cogtone | CD | 1999 |
| Don Conoscenti | Anastasia | Song | Standard | 0 2 2 2 0 0 | Esus | Mysterious Light | Cogtone | CD | 1999 |
| Don Conoscenti | Drink Another Round | Song | Standard | 0 2 2 2 0 0 | Esus | Mysterious Light | Cogtone | CD | 1999 |
| Don Conoscenti | Mona Lisa | Song | Standard | 0 2 2 2 0 0 | Esus | Mysterious Light | Cogtone | CD | 1999 |
| Don Conoscenti | Just Like Jim Brown- She Walked Away | Song | Standard | 0 2 2 2 0 0 | Esus | Mysterious Light | Cogtone | CD | 1999 |
| Glenn Jones (Cul De Sac) | On The Roof Of The World | Instrumental | F A# C F A# F | 2 2 2 2 0 0 | Bottom 4 @ 2 | Crashes to Light/ Minutes to its Fall | Thirsty Ear | CD | 1999 |
| Glenn Jones (Cul De Sac) | Father Silence | Instrumental | C G C G B E | 4 4 4 4 0 0 | Bottom 4 @ 4 | Crashes to Light/ Minutes to its Fall | Thirsty Ear | CD | 1999 |
| Glenn Jones (Cul De Sac) | A Voice Through A Cloud | Instrumental | D A D F# A D | 5 5 5 5 0 0 | Bottom 4 @ 5 | Crashes to Light/ Minutes to its Fall | Thirsty Ear | CD | 1999 |
| Glenn Jones (Cul De Sac) | K | Instrumental | D A D F A E | 6 6 6 6 0 0 | Bottom 4 @ 6 | Crashes to Light/ Minutes to its Fall | Thirsty Ear | CD | 1999 |
| Glenn Jones (Cul De Sac) | Etaoin Shrdlu | Instrumental | D G D G B C# | 6 6 6 6 0 0 | Bottom 4 @ 6 | Crashes to Light/ Minutes to its Fall | Thirsty Ear | CD | 1999 |
| Glenn Jones (Cul De Sac) | Into The Cone Of Cold | Instrumental | C G C G C E | 9 9 9 9 0 0 | Bottom 4 @ 9 | Crashes to Light/ Minutes to its Fall | Thirsty Ear | CD | 1999 |
| Jeff Hickey | The Salt Lick | Instrumental | Standard | 0 0 2 2 2 2 | Half Open A | Way Beyond Words | Spiritone | CD | 1999 |
| Leif Erich | The Storm | Instrumental | Standard | -2 1 0 7 -1 5 | custom | CDR | 1999? | ||
| Leif Erich | Doghouse | Instrumental | Standard | 3 3 2 3 4 3 | custom | CDR | 1999? | ||
| Christopher Williams | Each Others Blessing | Song | Standard | 0 4 4 4 0 0 | Esus@4 | The Silence In Between | Big Red Van | CD | 2000 |
| Christopher Williams | A Sight To See | Song | Standard | 0 5 5 5 0 0 | Esus@5 | The Silence In Between | Big Red Van | CD | 2000 |
| Cosy Sheridan | Demeter's Lost Daughter | Song | Standard | 0 2 2 2 2 0 | E modal | Ant Hymn | Wind River | CD | 2000 |
| Cosy Sheridan | Love Is Thicker Than Water | Song | D A D G A D | 0 2 2 2 0 0 | Esus | Ant Hymn | Wind River | CD | 2000 |
| Cosy Sheridan | Anthymn | Song | Standard | 0 7 7 7 5 5 | Esus Drop E +5 | Ant Hymn | Wind River | CD | 2000 |
| Harvey Reid | Pegasus | Instrumental | E A D G C E (-3) | 0 0 2 2 2 0 | Asus | Guitar Voyages | Woodpecker | CD | 2000 |
| Harvey Reid | Across The Fjord | Instrumental | E A D G C E | 3 3 5 5 5 3 | Asus +3 | Guitar Voyages | Woodpecker | CD | 2000 |
| Harvey Reid | The Waterfall | Instrumental | E A D G C E | 3 3 5 5 5 3 | Asus +3 | Guitar Voyages | Woodpecker | CD | 2000 |
| Harvey Reid | Farewell To Vikedal | Instrumental | Standard | 3 3 5 5 5 3 | Asus +3 | Guitar Voyages | Woodpecker | CD | 2000 |
| Harvey Reid | The Speyside Jig | Instrumental | Standard-2 | 0 2 2 2 0 0 | Esus | Guitar Voyages | Woodpecker | CD | 2000 |
| Harvey Reid | The Hills Of Torridon | Instrumental | Standard-2 | 0 2 2 2 0 0 | Esus | Guitar Voyages | Woodpecker | CD | 2000 |
| Harvey Reid | Racing The Storm | Instrumental | Standard-1 | 0 2 2 2 0 0 | Esus | Guitar Voyages | Woodpecker | CD | 2000 |
| Harvey Reid | Requiem For The Last Minstrel | Instrumental | Standard-2 | 0 2 2 2 0 0 | Esus | Guitar Voyages | Woodpecker | CD | 2000 |
| Harvey Reid | Skye Boat Song | Instrumental | Standard-2 | 0 2 2 2 0 0 | Esus | Guitar Voyages | Woodpecker | CD | 2000 |
| Jeff Hickey | The Old Fishing Reel | Instrumental | E A D G C E | 0 0 2 2 2 0 | Asus | Way Beyond Words | Spiritone | CD | 2000 |
| John Smith | Down A Gravel Road | Song | Standard | 0 2 2 2 0 0 | Esus | To the Four Directions | CD | 2000 | |
| John Smith | God Knows Why | Song | Standard | 0 2 2 2 0 0 | Esus | To the Four Directions | CD | 2000 | |
| John Smith | That's My Dad | Song | Standard | 0 4 4 4 0 0 | Esus@4 | To the Four Directions | CD | 2000 | |
| John Smith | Not About Words | Song | Standard | 0 4 4 4 0 0 | Esus@4 | To the Four Directions | CD | 2000 | |
| John Smith | Clear Blue Sky | Song | Standard | 0 4 4 4 0 0 | Esus@4* | To the Four Directions | CD | 2000 | |
| Joyce Andersen | Who's That Knocking | Song | E A D G C E | 0 0 2 2 2 0 | Asus | Girl I Left Behind | Joyscream | CD | 2000 |
| Joyce Andersen | Short Life Of Trouble | Song | E A D G C E | 0 0 2 2 2 0 | Asus | Girl I Left Behind | Joyscream | CD | 2000 |
| Joyce Andersen | Columbine | Song | Standard | 0 2 2 2 0 0 | Esus* | Girl I Left Behind | Joyscream | CD | 2000 |
