![]()

This is an alphabetical song by song list of Harvey Reid's entire 313-song recorded musical output, for those who are interested. It is especially useful for finding the recording that a particular song is on. 101 Means Catalog #101 (Nothin' but Guitar) of the 20 recordings he has done to date, etc. Asterix * means a re-issue, otherwise it is a different version recorded if the song is on multiple albums UPDATED April 2008
See page on tunings.
| SONG TITLE | AUTHOR | ALBUM | INSTRUMENT |
| A Very Old Song | H. Reid | 102 112 | Bouzouki |
| A Windy Grave | H. Reid | 104 112 | 12-String |
| A-11 | Hank Cochran | 120 | 6-String |
| Above The Clouds | H. Reid | 113 | National |
| Across The Fjord | H. Reid | 114 | 6-String |
| Ain't No More Cane | Trad. | 107 | 12-String |
| All or Nothing | H. Reid | 102 106 112 | 6-String |
| Angels We Have Heard | Trad. | 111 119 | 6-String |
| Annie Laurie | Trad. | 109 | 6-String |
| April Rain | H. Reid | 104 | 12-String |
| Aragon Mill | Si Kahn | 113 | 6-String |
| Archibald MacDonald of Keppoch | Trad. | 103 112 | 6-String |
| Arkansas Traveler | Trad. | 107 116* | 6-String |
| Away in a Manger | Trad. | 111 119 | Autoharp |
| Baby Please Don't Go | Big Joe Williams | 120 | 6-String |
| Babylon Is Fallen | Trad. | 113 | 6-String |
| Banks of the Ohio | Trad. | 109 | Autoharp |
| Barbara Allen | Trad. | 116 | Autoharp |
| Battle Cry Of Freedom/ Dixie | Trad. | 117 | Autoharp |
| Beautiful Star Of Bethlehem | A Phipps | 119 | 6-String |
| Bill Bailey | Trad. | 109 110* | 6-String |
| Billy Gray | N. Blake | 118 | 6-String |
| Blind Fiddler | Trad. | 107 122 | 6-string Banjo |
| Blue Bells of Scotland | Trad. | 109 | 6-String |
| Bonaparte Crossing The Rhine | Trad. | 110 | 12-String banjo |
| Bonnie Streets of Fyvio | Trad. | 103 106* 116* | Autoharp |
| Bound for the Promised Land | Trad. | 118 120 | 6-String* |
| Bouree In G | H. Reid | 117 | Autoharp |
| Boys From Bluehill | Trad. | 110 | 6-String |
| Bright Morning Stars | Trad. | 120 | 6-String |
| Buffalo Gals | Trad. | 109 | 6-String |
| Buffalo Skinners | Trad. | 120 | 6-String |
| California Blues | J. Rodgers | 106 | 6-String |
| Call Me the Breeze | JJ Cale | 116 | National |
| Can't Let Go | R. Weeks | 118 | 6-string banjo |
| Canal Street Strut | H. Reid | 105 110 | 6-String |
| Candlelight | H. Reid | 104 116* | 12-String |
| Carol of the Birds | Trad. | 111 | Autoharp |
| Changed the Locks | Lucinda Williams | 120 | 6-String |
| Chanoyu | H. Reid | 106 110 | 6-String banjo |
| Christ Was Born In Bethlehem | Trad. | 119 | 6-String |
| Church Bells | J. Andersen | 118 | 6-String |
| Cindy/Cripple Creek | Trad. | 105 106 110 112 | 6-String |
| Circles | H. Reid | 108 116* | 6-String |
| Clyde | J.J. Cale | 112 120 | National |
| Cocaine Blues | Trad. | 112 | 6-String |
| Come All Ye Faithful | PD | 119 | 6-String (C) |
| Crossing The Badlands | H. Reid | 108 116* | Mandolin |
| Crown the Queen | H. Reid | 104 112 | Autoharp |
| Crying Shame | H. Reid | 102 106 112 | National |
| Dance- The Storm is Over | H. Reid | 104 | 12-String |
| Danny Boy | Trad. | 106 109 | 6-String |
| Danville Girl | Trad. | 107 | 6-String |
| Daybreak in Dublin | H. Reid | 105 | 6-String |
| Deck the Halls | Trad. | 111 | Autoharp |
| Delia | Trad. | 112 | National |
| Dirty Dish Rag | H. Reid | 101 105 | 6-String |
| Down By The Riverside | Trad. | 109 | National |
| Down Yonder | Trad. | 117 | Autoharp |
| Dreamer or Believer | H. Reid | 102 106 112 116* | 6-String |
| Duncan and Brady | Trad. | 107 112 | National |
| Dying A Little | H. Reid | 106 | 6-String |
| Elves and the Shoemaker | H. Reid | 101 105* | 6-String |
| Farewell to Tarwaithe | Trad. | 101 | 6-String |
| Farewell to the Gold | P. Metsers | 113 | 6-String |
| Farewell To Vikedal | H. Reid | 114 | 6-String |
| Farther Along | Trad. | 115 | 6-String |
| Feelin' Alright | Dave Mason | 120 | 6-String |
| Feeling Lowdown | Trad. | 116 | National |
| First Christmas Away From Home | S. Rogers | 119 | 6-String |
| Fisher's Hornpipe | Trad. | 103 112 116 | Mandolin |
| Five Cent Cigar | H. Reid | 108 112 116* | 6-String |
| Flowers of Edinburgh | Trad. | 104 106* | Mandolin |
| Flowers Of Saskatchewan | David Francey | 117 | Autoharp |
| Flüf's Vacation | H. Reid | 114 | National |
| For Whom the Bell Tolls | H. Reid | 101 105 | 6-String |
| Four Marys | Trad. | 109 | Autoharp |
| Fourth Of July | P. Droge | 115 | 6-String |
| Frankie & Johnnie | Trad. | 107 | 6-String |
| Frankie & Johnnie | Trad. | 117 | Autoharp |
| French Quarter Concerto | H. Reid | 114 | 6-String |
| Für Elise | *Beethoven | 105 | 6-String |
| Gathering Flowers From The Hillsides | *AP Carter | 109 | Autoharp |
| Gathering the Harvest | H. Reid | 103 117 | Autoharp |
| Ghost of Casey Jones | H. Reid | 101 | National |
| God Rest Ye Merry Gentlemen | Trad. | 111 | 6-String |
| Golden Rule | H. Reid | 108 | 6-String |
| Good King Wenceslas | Trad. | 111 | 6-String |
| Good Old Days Blues | H. Reid | 108 | 6-String |
| Gospel Medley | Trad. | 116 | National |
| Grandfathers Clock | Trad. | 109 | 6-String |
| Gray Man | H. Reid | 108 | 6-String |
| Greensleeves | Trad. | 111 | Autoharp |
| Guide Me | H. Reid | 103 | 6-String |
| Handsome Molly | Trad. | 120 | Mandolin |
| Hard Times Come Again No More | *S. Foster | 109 | 12-String |
| Hark the Herald | Trad. | 111 | 6-String |
| Heart of the Minstrel on Christmas Day | H. Reid | 111 | Autoharp |
| Highwire Hornpipe | H. Reid | 105 | 12-String |
| Home Again | H. Reid | 115 | Mandocello |
| Honky Tonkin' | Hank Williams | 120 | 6-String |
| How Can I Keep From Singing? | Trad. | 112 119 | 6-String |
| How In This World | H. Reid | 108 | 6-String |
| Hunter's Moon | H. Reid | 103 | 6-String |
| I Have Finally Found A Home | H. Reid | 113 | 6-String |
| I Love You A Thousand Ways | Lefty Frizzell | 120 | 6-String |
| I Saw Three Ships | Trad. | 119 | 6-String |
| I Will Learn to Love You | H. Reid | 102 | 12-String |
| I'll Fly Away | Trad. | 101 118 | 6-String |
| I'll Go Stepping Too | Tom James/Jerry Organ | 120 | 6-String |
| I've Been Everywhere | G. Mack | 116 | 6-String |
| In Dark Winter Rejoiceth | H. Reid | 113 | Autoharp |
| Irish Washerwoman | Trad. | 101 | 6-String |
| It's A Banjo Playing | H. Reid | 113 116 | 6-String |
| Jack O' Diamonds Blues | Trad. | 118 120 | Mandolin* |
| Jack Tarr the Sailor | Trad. | 107 112 | Autoharp |
| Jambalaya | Hank Williams | 120 | 6-String |
| Jesse James | Trad. | 109 110* | 6-String Banjo |
| Jimmy in the Swamp | Trad. | 105 | 6-String |
| Jingle Bells | Trad. | 111 | 6-String |
| John Barleycorn | Trad. | 112 | 6-String |
| John Henry | Trad. | 107 121 120 | National |
| John Henry | Trad. | 117 | Autoharp |
| Johnny the Fisherman | H. Reid | 102 106* | 12-String |
| Joshua Fit The Battle | Trad. | 120 | 6-String |
| Joy to the World | Trad. | 119 | Autoharp |
| Keep Your Lamp Trimmed & Burning | W. Johnson | 118 | National |
| Kentucky | Karl Davis | 120 | 6-String |
| Lament For A Cabin Boy | H. Reid | 117 | Autoharp |
| Lament For Abigail Curtis | H. Reid/ B. Silber | 113 | Autoharp |
| Last Night I had the Strangest Dream | Ed McCurdy | 117 | Autoharp |
| Le Petit Rien | F. Couperin | 101 | 6-String |
| Let Your Light Shine On Me | Trad. | 117 | Autoharp |
| Life Is Like A Mt Railroad | Trad. | 114 | National |
| Like An Orphan Child | H. Reid | 108 | 6-String |
| Lindsay Road | H. Reid | 113 | Bouzouki |
| Listen to the Mockingbird | Trad. | 106 109 116 | 6-String |
| Little Drummer Boy | Trad. | 111 | 6-String |
| Little Maggie | Trad. | 120 | 6-string banjo |
| Little Town Of Bethlehem | Trad. | 119 | 6-String |
| Lonesome As Can Be | H. Reid | 116 467 | 6-String |
| Lord Inchiquin | O'Carolan | 116 | 6-String Banjo |
| Lord Of The Dance | Trad. | 103 | Autoharp |
| Lorena | Trad. | 116 | Autoharp |
| Losers In Love | H. Reid | 118 | 6-String |
| Louis Collins | Trad. | 118 | 6-string banjo |
| Louisiana Love | B. Monroe | 112 | 6-String |
| Love Like Lightning | H. Reid | 108 | 6-String |
| Macallan's Jig | H. Reid | 113 | 6-String |
| Maggots in the Sheepshide | Trad. | 104 106* 112 | Mandolin |
| Magnolia Promenade | H. Reid | 113 | 6-String |
| Maplewood March | H. Reid | 108 117* | Autoharp |
| Matchbox Blues | Lemon Jefferson | 116 | National |
| Memphis | Chuck Berry | 120 | 6-String |
| Merry Christmas | Baby | L. Baxter - J. Moore | 119 |
| Midnight on the Water | Trad. | 104 | 12-String |
| Miner's Refrain | Gillian Welch / David Rawlin | 120 | 6-String |
| Minstrel Boy | Trad. | 109 | 6-String |
| Minstrel Prelude | H. Reid | 116 106 | 6-String |
| Minstrel's Dream | H. Reid | 103 | 6-String |
| Minuet in G | JS Bach | 101 110 116 | 6-String |
| Miss the Mississippi | J. Rodgers | 114 | 6-String |
| Missing A Train | H. Reid | 108 116* | Bouzouki |
| Mississippi You're On My Mind | J. Winchester | 115 | 6-String |
| Mock Orange | H. Reid/ D. Surette | 110 | 6-string banjo |
| Moon River | H. Mancini | 105 | 6-String |
| Moonshiner's Blues | Harvey Reid | 115 120 | 6-String |
| More Precious Than Gold | Joyce Andersen | 118 | Autoharp |
| My Old Home on the Green Mountainside | Norman Blake | 120 | 6-String |
| Not Grieve The Dying Light | H. Reid | 117 119 | Autoharp |
| O Holy Night | Trad. | 111 | 6-String |
| O Tannenbaum | Trad. | 111 | Autoharp |
| Ode to Billie Joe | B. Gentry | 118 | National |
| Ode to Joy | L. Beethoven | 111 | Autoharp |
| Ode to the E Chord | Harvey Reid | 120 | 6-String |
| Off to Adventure | H. Reid | 104 106* 112 116* | 12-String |
| Oh Death | Trad. | 120 | 6-String |
| Oh Marie | C. Horning | 108 112 | 6-String |
| Oh Susannah | S. Foster | 107 | 12-string |
| Old Black Joe | Trad. | 109 110* | 6-String Banjo |
| Old Blue | Trad. | 120 | 6-String |
| Old Man at the Mill | Trad. | 120 | 6-String |
| Old Portsmouth Town | H. Reid | 103 | 6-String |
| Old Time Religion | Trad. | 109 | National |
| On The Sea Of Galilee | Trad. | 117 | Autoharp |
| Once Upon A Time | H. Reid | 108 | 12-String |
| Otto Wood | Trad. | 107 116* | National |
| Pastures of Plenty | Woody Guthrie | 120 | 6-String |
| Peach Picking Time | Jimmie Rodgers | 117 | Autoharp |
| Pegasus | H. Reid | 114 116* | 12-String |
| Pieces of Eight | H. Reid | 104 110 116* | 6-string banjo |
| Pistol Packing Mama | Al Dexter | 120 | 6-String |
| Planxty Denny | H. Reid | 108 | Bouzouki |
| Police Dog Blues | A. Blake | 112 | National |
| Prelude in Dm | J.S. Bach | 105 | 6-String |
| Pretty Paper | W. Nelson | 119 | 6-String |
| Primitives | T Bone Burnette | 118 | 6-String |
| Racing The Storm | H. Reid | 114 | 6-String |
| Railroad Bill | Trad. | 107 | 6-String |
| Ramblin' Man | Hank Williams | 120 | 6-String |
| Raspberry Reel | H. Reid | 102 | 6-String |
| Red in the Sky- Blood on the Water | H. Reid | 108 112 | 6-String |
| Red River Valley | Trad. | 107 | National |
| Requiem For The Last Minstrel | H. Reid | 114 | 6-String |
| Resorting To Mystery | H. Reid | 116 | 6-String |
| Restless Man | H. Reid | 106 | National |
| Revelations Roll | Kate Long | 118 | 6-String |
| Rickett's Hornpipe | Trad. | 110 | 6-String |
| Rising Sun Blues | Trad. | 107 | National |
| Road To Hiram | H. Reid | 115 | 6-string banjo |
| Rock Bottom | Reeva Hunter | 112 | Autoharp |
| Rock Island Line | H. Ledbetter/J. Lomax | 120 | 6-String |
| Rocky Road | Trad. | 101 | 6-String |
| Roving Gambler | Trad. | 120 | 6-String |
| Rudolph the Red Nosed Reindeer | J. Marks | 111 | 6-String |
| Rye Whiskey | Trad. | 120 | 6-String |
| Sailing In The Lowlands | Trad. | 105 | 6-String |
| Sailor's Hornpipe | Trad. | 110 | 6-String Banjo |
| Santa Claus is Coming | J Marks | 111 | 6-String |
| Scarborough Fair | Trad. | 109 | 6-String |
| Shake It Loose | H. Reid | 108 | National |
| Shi Bhig Shi Mor | T O'Carolan | 112 | Bouzouki |
| Show Me the Road | H. Reid | 104 112 90502 | 6-String |
| Silent Night | Trad. | 111 | Autoharp |
| Silver Blue | H. Reid | 104 | 6-String |
| Silver Midnight Moon | H. Reid | 113 | 6-String |
| Simple Gifts | Trad. | 101 103 109 110 117 120 | Autoharp |
| Sing Me A Lullaby | H. Reid | 112 116 | National |
| Single Girl | Married Girl | Trad. | 120 |
| Sinner Man | Trad. | 120 | 6-String |
| Sitting on Top of the World | Trad. | 110 | 12-String Banjo |
| Six-Shooter Stomp | H. Reid | 110 | 6-String Banjo |
| Skye Boat Song | Trad. | 114 | 6-String |
| Slipped Through My Hand | H. Reid | 101 102 105 116 | 12-String |
| Song Of The Magi | A Mitchell | 119 | 6-String |
| Southwind | *O'Carolan | 104 112 117 | Autoharp |
| Spider and the Fly | Jagger/Richard | 112 | 6-String |
| Spinning Wheel | Trad. | 109 117 | Autoharp |
| Spring Hill Reel | Harvey Reid | 118 | 6-String |
| Star Island Jig | H. Reid | 108 | 12-String |
| Still Life With Blues | H. Reid | 105 | 6-String |
| Streets of Laredo | Trad. | 107 121? | Autoharp |
| Suite: For the Duchess | H. Reid | 102 105 110 | 6-String |
| Summertime | G Gershwin | 105 112 | 6-String |
| Sunny Banks of Sweet Deliverance | Trad. | 116 | 6-String |
| Swing Low Sweet Chariot | Trad. | 105 112 | National |
| Texas Rangers | Trad. | 107 | 6-String |
| The Albatross | H. Reid | 101 105 116* | National |
| The Ash Grove | Trad. | 113 | 6-String |
| The Autoharp Polka | H. Reid | 117 | Autoharp |
| The Boatman | H. Reid | 104 | 6-String |
| The Candlelight Carol | H. Reid | 119 | 6-String |
| The Coming of Winter | H. Reid/ B. Silber | 103 117 | Autoharp |
| The Cuckoo | Trad. | 107 110* 120 | 6-string banjo |
| The Entertainer | S Joplin | 110 | 6-String Banjo |
| The Far End of Summer | David Francey | 120 | 6-String |
| The First Noel | Trad. | 119 | 6-String |
| The Fisherman | L Kottke | 101 105 | 6-String |
| The Flower of Loudoun County | H. Reid | 102 116* 117 | Autoharp |
| The Fox | Trad. | 107 | 6-String |
| The Gaoler's Jig | H. Reid | 110 | 12-String Banjo |
| The Good Years | R Goldman | 118 | 6-String |
| The Gray Man | H. Reid | 103 108 | 6-String |
| The Great Pyramid | H. Reid/ B. Silber | 113 | Bouzouki |
| The Great Sad River | H. Reid | 115 | 6-String |
| The Harp That Once Through Tara's Halls | Trad. | 117 | Autoharp |
| The Hills Of Roane County | Trad. | 120 | 6-String |
| The Hills Of Torridon | H. Reid | 114 | 6-String |
| The Keeper of the Light | H. Reid / S. Bauhan | 104 | Autoharp |
| The Lakes of Pontchartrain | Trad. | 104 | 12-String |
| The Last Dance of Summer | H. Reid/ B. Silber | 103 | Autoharp |
| The Lights Of Love | H. Reid | 116 | 6-String |
| The Lost Lullaby | H. Reid | 114 | 12-String |
| The Lowlands Of Holland | Trad. | 117 | Autoharp |
| The Lucky Penny | H. Reid | 113 116 | 6-string banjo |
| The Norway Suite | H. Reid | 114 | 6-String |
| The Road to Dundee | Trad. | 103 | Autoharp |
| The Rose of Allendale | Trad. | 115 | Autoharp |
| The Speyside Jig | H. Reid | 114 | 6-String |
| The Water is Wide | Trad. | 107 | 6-String |
| The Wreck Of The Isidore | H. Reid | 115 | 6-String |
| Thinking Tonight of My Blue Eyes | Trad. | 107 | Autoharp |
| This Old Heart Of Mine | H. Reid | 113 116 | Bouzouki |
| Tijuana | J.J. Cale | 120 | 6-String |
| Times Gone By | H. Reid/ B. Silber | 113 | Autoharp |
| To the Western Wind | H. Reid | 104 112 116 | 6-String |
| Tom Dooley | Trad. | 120 | 6-String |
| Tonight The Bottle Let Me Down | Merle Haggard | 120 | 6-String |
| Too Old To Ride | H. Reid | 106 112 | 6-String |
| Torn Screen Door | D Francey | 115 | 6-String |
| Tulsa Time | Danny Flowers | 120 | National steel |
| Twilight | H. Reid | 103 | 6-String |
| Umg Aslaug | Trad. | 117 | Autoharp |
| Uncloudy Day | Trad. | 114 | 6-string |
| Unknown Soldier | H. Reid | 108 110 116* | 6-String |
| Vigilante Man | W. Guthrie | 106 112 | National |
| Waiting for the Day | H. Reid | 108 | 6-String |
| Waltz Across Texas | Quanah "Billy" Talmage Tubb | 120 | 6-String |
| Waltz of the Waves | H. Reid | 104 106* 112 117 | Autoharp |
| Wayfaring Stranger | Trad. | 109 116* | 6-String |
| We Three Kings | Trad. | 119 | Mandocello |
| Well Well Well | Bob Dylan /Danny O'Keefe | 115 120 | Bouzouki |
| What A Friend We Have | Trad. | 105 | National |
| When Your Troubles Are Like Mine | Tara Nevins | 120 | 6-String |
| Where the Soul Never Dies | Trad. | 120 | 6-String |
| Wild Bill Jones | Trad. | 120 | 6-String |
| Wildwood Flower | Trad. | 101 116 107* | Autoharp |
| Will You Go to the Sea | H. Reid | 115 116* | Mandocello |
| Willie Moore | Trad. | 120 | 6-String |
| Willie Seton | Tom Paxton | 120 | 6-String |
| Winter Grace | J Ritchie | 119 | 6-String |
| Woodchoppers Reel | Trad. | 105 | 6-String |
| You Never Can Tell | Chuck Berry | 120 | 6-String |
This web site
concerns the music and life of acoustic musician Harvey Reid.
If
you don't find what you want, or if you have comments or questions, please email
to ![]()