
| SONG | AUTHOR | ALBUM | KEY | TUNING | CAPO | INSTRUMENT |
| A Very Old Song | H. Reid | 102 112 | D/Eb | Standard | Esus | Bouzouki |
| A Windy Grave | H. Reid | 104 112 | C# | Standard-3 | Esus | 12-String |
| A-11 | Hank Cochran | 120 | D | Standard | None | 6-String |
| Above The Clouds | H. Reid | 113 | D | Open D | None | National |
| Across The Fjord | H. Reid | 114 | C | Standard | Asus +3 | 6-String |
| Ain't No More Cane | Trad. | 107 | F# | Standard-1 | 0 | 12-String |
| All or Nothing | H. Reid | 102 106 112 | F | Standard | 1+ Esus | 6-String |
| Angels We Have Heard | Trad. | 111 119 | D | Standard | Capo 3 | 6-String |
| Annie Laurie | Trad. | 109 | D | Dropped D | 0 | 6-String |
| April Rain | H. Reid | 104 | D | Standard-2 | Esus | 12-String |
| Aragon Mill | Si Kahn | 113 | D-F | Standard | 2 | 6-String |
| Archibald MacDonald of Keppoch | Trad. | 103 112 | D | Standard-2 | Esus | 6-String |
| Arkansas Traveler | Trad. | 107 116* | E | Standard | 0 | 6-String |
| Baby Please Don't Go | Big Joe Williams | 120 | Bb | EGDGBD | Capo 3 | 6-String |
| Babylon Is Fallen | Trad. | 113 | Bm | Standard | Capo 3 | 6-String |
| Beautiful Star Of Bethlehem | A Phipps | 119 | F# | Standard | Capo 4 | 6-String |
| Bill Bailey | Trad. | 109 110* | C | Standard | 0 | 6-String |
| Billy Gray | N. Blake | 118 | Eb | Open C | N/A | 6-String |
| Blind Fiddler | Trad. | 107 122 | Standard | ? | 6-string Banjo | |
| Blue Bells of Scotland | Trad. | 109 | Eb | Standard-1 | Esus | 6-String |
| Bonaparte Crossing The Rhine | Trad. | 110 | D | Open D | Esus | 12-String banjo |
| Bound for the Promised Land | Trad. | 118 120 | D | DADGAD | None | 6-String* |
| Boys From Bluehill | Trad. | 110 | D | Standard | 5+Esus* | 6-String |
| Bright Morning Stars | Trad. | 120 | D | Standard | Capo 7 | 6-String |
| Buffalo Gals | Trad. | 109 | C | Standard | 2 | 6-String |
| Buffalo Skinners | Trad. | 120 | Bbm | Standard | Capo 1 | 6-String |
| California Blues | J. Rodgers | 106 | C | Standard | 0 | 6-String |
| Call Me the Breeze | JJ Cale | 116 | Eb-F | Open E | Capo 2 | National |
| Can't Let Go | R. Weeks | 118 | A | Standard | Capo 5 + Esus | 6-string banjo |
| Canal Street Strut | H. Reid | 105 110 | A | Standard | 2 | 6-String |
| Candlelight | H. Reid | 104 116* | A | Standard-4 | 0 | 12-String |
| Chanoyu | H. Reid | 106 110 | F# | Standard | 2+ Esus @ 4* | 6-String banjo |
| Christ Was Born In Bethlehem | Trad. | 119 | E | Standard | Esus | 6-String |
| Church Bells | J. Andersen | 118 | C# | Asus | Asus | 6-String |
| Cindy/Cripple Creek | Trad. | 105 106 110 112 | A | Standard | 5+ Esus* | 6-String |
| Circles | H. Reid | 108 116* | Eb | Dropped D-1 | 2 | 6-String |
| Clyde | J.J. Cale | 112 120 | E | Standard | None | National |
| Cocaine Blues | Trad. | 112 | D | Standard | 2 | 6-String |
| Come All Ye Faithful | PD | 119 | F | Standard | 2 | 6-String (C) |
| Crossing The Badlands | H. Reid | 108 116* | Gm | Standard | 0 | Mandolin |
| Crying Shame | H. Reid | 102 106 112 | Eb | Open Eb | 0 | National |
| Dance- The Storm is Over | H. Reid | 104 | F# | Standard-3 | Open A | 12-String |
| Danny Boy | Trad. | 106 109 | Eb | Standard-1 | Esus | 6-String |
| Danville Girl | Trad. | 107 | D | Standard | 3 | 6-String |
| Daybreak in Dublin | H. Reid | 105 | D | Standard-2 | Esus | 6-String |
| Delia | Trad. | 112 | Eb | Open Eb | None | National |
| Dirty Dish Rag | H. Reid | 101 105 | D | Standard | 2 | 6-String |
| Down By The Riverside | Trad. | 109 | Eb | Open Eb | 0 | National |
| Dreamer or Believer | H. Reid | 102 106 112 116* | E | Standard | Esus | 6-String |
| Duncan and Brady | Trad. | 107 112 | Eb | Open Eb | 0 | National |
| Dying A Little | H. Reid | 106 | E | Standard-1 | Esus | 6-String |
| Elves and the Shoemaker | H. Reid | 101 105* | G | Standard | 2 | 6-String |
| Farewell to Tarwaithe | Trad. | 101 | E | Standard | middle 4 @2 | 6-String |
| Farewell to the Gold | P. Metsers | 113 | E | Open D | None | 6-String |
| Farewell To Vikedal | H. Reid | 114 | C | Standard | Asus +3 | 6-String |
| Farther Along | Trad. | 115 | F | Standard | Esus | 6-String |
| Feelin' Alright | Dave Mason | 120 | E | Standard | None | 6-String |
| Feeling Lowdown | Trad. | 116 | Eb-F | Open E | N/A | National |
| First Christmas Away From Home | S. Rogers | 119 | Eb | Standard-1 | Esus | 6-String |
| Fisher's Hornpipe | Trad. | 103 112 116 | D | Standard | 0 | Mandolin |
| Five Cent Cigar | H. Reid | 108 112 116* | C | Standard | 0 | 6-String |
| Flowers of Edinburgh | Trad. | 104 106* | E-G | Standard | 0 | Mandolin |
| Flüf's Vacation | H. Reid | 114 | Eb | Open Eb | 0 | National |
| For Whom the Bell Tolls | H. Reid | 101 105 | E | Standard | 0 | 6-String |
| Fourth Of July | P. Droge | 115 | Eb | Standard | Esus +1 | 6-String |
| Frankie & Johnnie | Trad. | 107 | C-D | Standard | 2 | 6-String |
| French Quarter Concerto | H. Reid | 114 | D | Standard | Capo 2 | 6-String |
| Für Elise | *Beethoven | 105 | Em | Open Eb | E minus | 6-String |
| Ghost of Casey Jones | H. Reid | 101 | Eb | Open Eb | 0 | National |
| God Rest Ye Merry Gentlemen | Trad. | 111 | Em | Standard-2 | Esus | 6-String |
| Golden Rule | H. Reid | 108 | Eb | Dropped D-1 | 2 | 6-String |
| Good King Wenceslas | Trad. | 111 | F# | Standard-1 | 3+ Esus* | 6-String |
| Good Old Days Blues | H. Reid | 108 | Eb | Standard-1 | Esus | 6-String |
| Gospel Medley | Trad. | 116 | Eb | Open Eb | N/A | National |
| Grandfathers Clock | Trad. | 109 | F | Standard | 5 | 6-String |
| Gray Man | H. Reid | 108 | Ab | Standard | Esus | 6-String |
| Guide Me | H. Reid | 103 | D | Dropped D | 0 | 6-String |
| Hard Times Come Again No More | *S. Foster | 109 | C# | Standard-3 | Esus | 12-String |
| Hark the Herald | Trad. | 111 | D | Standard | 2 | 6-String |
| Highwire Hornpipe | H. Reid | 105 | C# | Standard-3 | Esus | 12-String |
| Home Again | H. Reid | 115 | A | Standard | N/A | Mandocello |
| Honky Tonkin' | Hank Williams | 120 | E | Standard | None | 6-String |
| How Can I Keep From Singing? | Trad. | 112 119 | Eb/D | Standard-1 | Esus | 6-String |
| How In This World | H. Reid | 108 | F | Standard | 3 | 6-String |
| Hunter's Moon | H. Reid | 103 | Dm | Standard-2 | Esus | 6-String |
| I Have Finally Found A Home | H. Reid | 113 | B | E A D G C E | Asus +2 | 6-String |
| I Love You A Thousand Ways | Lefty Frizzell | 120 | F | Standard | None | 6-String |
| I Saw Three Ships | Trad. | 119 | F/C | Standard | 5 | 6-String |
| I Will Learn to Love You | H. Reid | 102 | D | Standard-2 | Esus | 12-String |
| I'll Fly Away | Trad. | 101 118 | D | Standard-3 | 2 | 6-String |
| I'll Go Stepping Too | Tom James/Jerry Organ | 120 | E | Standard | Capo 3 | 6-String |
| I've Been Everywhere | G. Mack | 116 | G | Standard | 0 | 6-String |
| Irish Washerwoman | Trad. | 101 | G | Standard | 2 | 6-String |
| It's A Banjo Playing | H. Reid | 113 116 | B | Standard | Capo 2 | 6-String |
| Jack O' Diamonds Blues | Trad. | 118 120 | A | Standard | Open A | Mandolin* |
| Jambalaya | Hank Williams | 120 | C | Standard | Capo 3 | 6-String |
| Jesse James | Trad. | 109 110* | D | Standard | 5+ Open A* | 6-String Banjo |
| Jimmy in the Swamp | Trad. | 105 | A | Standard | 2 | 6-String |
| Jingle Bells | Trad. | 111 | D | Standard | 2 | 6-String |
| John Barleycorn | Trad. | 112 | Eb | Standard-1 | Esus | 6-String |
| John Henry | Trad. | 107 121 120 | G | Standard | None | National |
| Johnny the Fisherman | H. Reid | 102 106* | C/G | Standard-2 | Half Open A | 12-String |
| Joshua Fit The Battle | Trad. | 120 | Am | Standard | None | 6-String |
| Keep Your Lamp Trimmed & Burning | W. Johnson | 118 | D | Open D | 0 | National |
| Kentucky | Karl Davis | 120 | A | Standard | None | 6-String |
| Le Petit Rien | F. Couperin | 101 | C | Standard | 2 | 6-String |
| Life Is Like A Mt Railroad | Trad. | 114 | D | Open D | none | National |
| Like An Orphan Child | H. Reid | 108 | D | Standard | 7 | 6-String |
| Lindsay Road | H. Reid | 113 | E | Standard | Capo 2 | Bouzouki |
| Listen to the Mockingbird | Trad. | 106 109 116 | C-Eb | Standard | 4 | 6-String |
| Little Drummer Boy | Trad. | 111 | Eb | Standard-1 | Esus | 6-String |
| Little Town Of Bethlehem | Trad. | 119 | E | Standard-1 | Esus | 6-String |
| Lonesome As Can Be | H. Reid | 116 467 | E | Standard | 5 | 6-String |
| Lord Inchiquin | O'Carolan | 116 | Esus | Standard | Esus +1 | 6-String Banjo |
| Losers In Love | H. Reid | 118 | A | Standard | N/A | 6-String |
| Louis Collins | Trad. | 118 | E | Open D | N/A | 6-string banjo |
| Louisiana Love | B. Monroe | 112 | E | Standard | 2 | 6-String |
| Love Like Lightning | H. Reid | 108 | Eb | Standard-1 | Esus | 6-String |
| Macallan's Jig | H. Reid | 113 | E | Standard-1 | Esus | 6-String |
| Maggots in the Sheepshide | Trad. | 104 106* 112 | D | Standard | 0 | Mandolin |
| Magnolia Promenade | H. Reid | 113 | C | Standard | None | 6-String |
| Matchbox Blues | Lemon Jefferson | 116 | Eb-E | Open Eb | 0 | National |
| Memphis | Chuck Berry | 120 | E | Standard | None | 6-String |
| Merry Christmas | Baby | L. Baxter - J. Moore | 119 | D | Open D | 0 |
| Midnight on the Water | Trad. | 104 | C | Standard-4 | Esus | 12-String |
| Minstrel Boy | Trad. | 109 | Eb | Standard-1 | Esus | 6-String |
| Minstrel Prelude | H. Reid | 116 106 | E | Standard | Esus | 6-String |
| Minstrel's Dream | H. Reid | 103 | Eb | Standard-1 | Esus | 6-String |
| Minuet in G | JS Bach | 101 110 116 | G | Standard | 2 | 6-String |
| Miss the Mississippi | J. Rodgers | 114 | G | Standard-2 | none | 6-String |
| Missing A Train | H. Reid | 108 116* | Eb | Standard | 0 | Bouzouki |
| Mississippi You're On My Mind | J. Winchester | 115 | Bb | Standard | 5 | 6-String |
| Mock Orange | H. Reid/ D. Surette | 110 | D | Standard | none | 6-string banjo |
| Moon River | H. Mancini | 105 | A | Standard | 2 | 6-String |
| Moonshiner's Blues | Harvey Reid | 115 120 | E | Standard | Esus | 6-String |
| My Old Home on the Green Mountainside | Norman Blake | 120 | D | Standard | None | 6-String |
| O Holy Night | Trad. | 111 | Eb | Standard-1 | Esus | 6-String |
| Ode to Billie Joe | B. Gentry | 118 | G | Open D | N/A | National |
| Ode to the E Chord | Harvey Reid | 120 | E | Standard | None | 6-String |
| Off to Adventure | H. Reid | 104 106* 112 116* | C# | Standard-3 | Esus | 12-String |
| Oh Death | Trad. | 120 | C | EADGCE | Capo 3 +Asus | 6-String |
| Oh Marie | C. Horning | 108 112 | D | E-B-E-E-B-E | Esus | 6-String |
| Oh Susannah | S. Foster | 107 | F# | C#-F#-B-E-G#-C# | top 5 @ 2** | 12-string |
| Old Black Joe | Trad. | 109 110* | A | Standard | 5+Esus* | 6-String Banjo |
| Old Blue | Trad. | 120 | D | Dropped D | None | 6-String |
| Old Man at the Mill | Trad. | 120 | B | Asus | Capo 2+ Asus | 6-String |
| Old Portsmouth Town | H. Reid | 103 | F | Standard | 1+ESus | 6-String |
| Old Time Religion | Trad. | 109 | Eb | Open Eb | 0 | National |
| Once Upon A Time | H. Reid | 108 | F | Standard-4 | middle 4 @2 | 12-String |
| Otto Wood | Trad. | 107 116* | Eb | Open D | 0 | National |
| Pastures of Plenty | Woody Guthrie | 120 | C | Standard | Capo 5 | 6-String |
| Pegasus | H. Reid | 114 116* | F# | Standard-3 | Asus | 12-String |
| Pieces of Eight | H. Reid | 104 110 116* | Am | Standard | Esus + 5 | 6-string banjo |
| Pistol Packing Mama | Al Dexter | 120 | E | Standard | None | 6-String |
| Planxty Denny | H. Reid | 108 | G | Standard | 0 | Bouzouki |
| Police Dog Blues | A. Blake | 112 | Eb | Open Eb | None | National |
| Prelude in Dm | J.S. Bach | 105 | Dm | Standard | 0 | 6-String |
| Pretty Paper | W. Nelson | 119 | F | Standard | Capo 5 | 6-String |
| Primitives | T Bone Burnette | 118 | Dm | Standard | N/A | 6-String |
| Racing The Storm | H. Reid | 114 | Eb | Standard-1 | Esus | 6-String |
| Railroad Bill | Trad. | 107 | Eb | Standard | 3 | 6-String |
| Ramblin' Man | Hank Williams | 120 | Am | Standard | None | 6-String |
| Raspberry Reel | H. Reid | 102 | D | Standard | 2 | 6-String |
| Red in the Sky- Blood on the Water | H. Reid | 108 112 | Eb | Standard-1 | Esus | 6-String |
| Red River Valley | Trad. | 107 | D | Open D | 0 | National |
| Requiem For The Last Minstrel | H. Reid | 114 | D | Standard-2 | Esus | 6-String |
| Resorting To Mystery | H. Reid | 116 | ? | Standard | Open A | 6-String |
| Restless Man | H. Reid | 106 | Eb | Open Eb | 0 | National |
| Revelations Roll | Kate Long | 118 | Eb | Standard-1 | Esus | 6-String |
| Rickett's Hornpipe | Trad. | 110 | E-G | Standard | 5+Esus* | 6-String |
| Rising Sun Blues | Trad. | 107 | Eb | Open Eb | 0 | National |
| Road To Hiram | H. Reid | 115 | D | Standard | 5+ Open A | 6-string banjo |
| Rock Island Line | H. Ledbetter/J. Lomax | 120 | F | Standard | Capo 1 | 6-String |
| Rocky Road | Trad. | 101 | E | Standard | Open E* | 6-String |
| Roving Gambler | Trad. | 120 | E | Standard | Drop E | 6-String |
| Rudolph the Red Nosed Reindeer | J. Marks | 111 | D | Standard | 2 | 6-String |
| Rye Whiskey | Trad. | 120 | E | Standard | Esus | 6-String |
| Sailing In The Lowlands | Trad. | 105 | D | Standard | none | 6-String |
| Sailor's Hornpipe | Trad. | 110 | G | Standard | 5 | 6-String Banjo |
| Santa Claus is Coming | J Marks | 111 | D | Standard | 2 | 6-String |
| Scarborough Fair | Trad. | 109 | Dm | Open Db | E minus | 6-String |
| Shake It Loose | H. Reid | 108 | F | Open Eb | 2 | National |
| Shi Bhig Shi Mor | T O'Carolan | 112 | D | Standard | 0 | Bouzouki |
| Show Me the Road | H. Reid | 104 112 90502 | E | Standard | 3 | 6-String |
| Silver Blue | H. Reid | 104 | Eb | Standard-1 | Esus | 6-String |
| Silver Midnight Moon | H. Reid | 113 | Eb | Standard-2 | Esus | 6-String |
| Sing Me A Lullaby | H. Reid | 112 116 | D | Open Eb | None | National |
| Sinner Man | Trad. | 120 | Em | Standard | None | 6-String |
| Sitting on Top of the World | Trad. | 110 | D | Open D | 0 | 12-String Banjo |
| Six-Shooter Stomp | H. Reid | 110 | B | Standard | 2 | 6-String Banjo |
| Skye Boat Song | Trad. | 114 | D | Standard-2 | Esus | 6-String |
| Slipped Through My Hand | H. Reid | 101 102 105 116 | F# | Standard-3 | Open A | 12-String |
| Song Of The Magi | A Mitchell | 119 | Cm | Standard | 3 | 6-String |
| Spider and the Fly | Jagger/Richard | 112 | E | Standard-1 | None | 6-String |
| Spring Hill Reel | Harvey Reid | 118 | A | Standard | Open A | 6-String |
| Star Island Jig | H. Reid | 108 | C# | Standard-3 | Esus | 12-String |
| Still Life With Blues | H. Reid | 105 | A | Standard | none | 6-String |
| Suite: For the Duchess | H. Reid | 102 105 110 | E/F | Standard | Esus | 6-String |
| Summertime | G Gershwin | 105 112 | Em | Standard | 0 | 6-String |
| Sunny Banks of Sweet Deliverance | Trad. | 116 | G | Standard | 0 | 6-String |
| Swing Low Sweet Chariot | Trad. | 105 112 | Eb | Open Eb | 0 | National |
| Texas Rangers | Trad. | 107 | D | Standard | 3 | 6-String |
| The Albatross | H. Reid | 101 105 116* | Am | Open Ab | A Minus | National |
| The Ash Grove | Trad. | 113 | E | Standard-1 | Esus | 6-String |
| The Boatman | H. Reid | 104 | Bbm | Standard | Bottom4 @2 | 6-String |
| The Candlelight Carol | H. Reid | 119 | Bm | Standard | 2 | 6-String |
| The Cuckoo | Trad. | 107 110* 120 | Cm | Standard | Capo 3 | 6-string banjo |
| The Entertainer | S Joplin | 110 | B | Standard | 2 | 6-String Banjo |
| The Far End of Summer | David Francey | 120 | Dm | Standard | None | 6-String |
| The First Noel | Trad. | 119 | D | Dropped D | 0 | 6-String |
| The Fisherman | L Kottke | 101 105 | C | Standard-1 | 0 | 6-String |
| The Fox | Trad. | 107 | D | Standard | 0 | 6-String |
| The Gaoler's Jig | H. Reid | 110 | D | Standard-2 | Esus | 12-String Banjo |
| The Good Years | R Goldman | 118 | Bb | standard | 3 | 6-String |
| The Gray Man | H. Reid | 103 108 | Ab | Standard-1 | Esus | 6-String |
| The Great Pyramid | H. Reid/ B. Silber | 113 | Dm | Standard | None | Bouzouki |
| The Great Sad River | H. Reid | 115 | D | E A D G C E | Asus | 6-String |
| The Hills Of Roane County | Trad. | 120 | F | Standard | Capo 3 | 6-String |
| The Hills Of Torridon | H. Reid | 114 | D | Standard-2 | Esus | 6-String |
| The Lakes of Pontchartrain | Trad. | 104 | C | Standard-3 | Esus | 12-String |
| The Lights Of Love | H. Reid | 116 | D | Standard | N/A | 6-String |
| The Lost Lullaby | H. Reid | 114 | F | Open G -2 | none | 12-String |
| The Lucky Penny | H. Reid | 113 116 | E | Standard | 7 + Open A | 6-string banjo |
| The Norway Suite | H. Reid | 114 | C | E A D G C E | Asus +3 | 6-String |
| The Speyside Jig | H. Reid | 114 | D | Standard-2 | Esus | 6-String |
| The Water is Wide | Trad. | 107 | Eb | Standard-1 | Esus | 6-String |
| The Wreck Of The Isidore | H. Reid | 115 | Em | Standard | Esus | 6-String |
| This Old Heart Of Mine | H. Reid | 113 116 | D | Standard | None | Bouzouki |
| Tijuana | J.J. Cale | 120 | D | Open D | None | 6-String |
| To the Western Wind | H. Reid | 104 112 116 | Eb | Standard-3 | 2+Esus* | 6-String |
| Tom Dooley | Trad. | 120 | G | Standard | None | 6-String |
| Tonight The Bottle Let Me Down | Merle Haggard | 120 | C | Standard | None | 6-String |
| Too Old To Ride | H. Reid | 106 112 | Eb | Standard | 2 | 6-String |
| Torn Screen Door | D Francey | 115 | E | Standard | Esus | 6-String |
| Tulsa Time | Danny Flowers | 120 | C | Open C | None | National steel |
| Twilight | H. Reid | 103 | Cm | Standard | 2+ Bottom5 @2* | 6-String |
| Uncloudy Day | Trad. | 114 | D | Dropped D | none | 6-string |
| Unknown Soldier | H. Reid | 108 110 116* | D | Standard | 5+ Open A* | 6-String |
| Vigilante Man | W. Guthrie | 106 112 | Eb | Open Eb | None | National |
| Waiting for the Day | H. Reid | 108 | F | Standard | 3 | 6-String |
| Waltz Across Texas | Quanah "Billy" Talmage | 120 | A | Standard | None | 6-String |
| Wayfaring Stranger | Trad. | 109 116* | Em | Open D | E minus | 6-String |
| We Three Kings | Trad. | 119 | Am | Standard | 2 | Mandocello |
| Well Well Well | Bob Dylan /Danny O'Ke | 115 120 | B | DADGAD | 2 + Asus | Bouzouki |
| What A Friend We Have | Trad. | 105 | Eb | Open Eb | None | National |
| When Your Troubles Are Like Mine | Tara Nevins | 120 | A | Standard | None | 6-String |
| Where the Soul Never Dies | Trad. | 120 | B | Standard | Capo 4 | 6-String |
| Wild Bill Jones | Trad. | 120 | G | Standard | None | 6-String |
| Will You Go to the Sea | H. Reid | 115 116* | D | Standard | N/A | Mandocello |
| Willie Moore | Trad. | 120 | E | Standard | Esus | 6-String |
| Willie Seton | Tom Paxton | 120 | D | Standard | Capo 2 | 6-String |
| Winter Grace | J Ritchie | 119 | Eb | Standard-1 | Esus | 6-String |
| Woodchoppers Reel | Trad. | 105 | D | Standard | 2 | 6-String |
| You Never Can Tell | Chuck Berry | 120 | A | Standard | Capo 0 | 6-String |
